S.No. | Programme Name | Medium | Intake |
---|---|---|---|
1. | B.A.(H.E.P.) | TM | 60 |
2 | B.A.(Functional Telugu) | TM | 60 |
3. | B.Com.(General) | TM | 60 |
4. | B.Com.(General) | EM | 60 |
5. | B.Com.(Computer Applications) | EM | 60 |
6. | B.Sc.(M.P.C.) | TM | 30 |
7. | B.Sc.(M.P.C.) | EM | 30 |
8. | B.Sc.(M.P.CS.) Self Finance | EM | 30 |
9. | B.Sc.(B.Z.C.) | TM | 30 |
10. | B.Sc.(B.Z.C.) | EM | 30 |
11. | B.Sc.(Mb.B.S.) Self Finance | EM | 50 |
12. | B.Sc.(M.C.CS.) Self Finance | EM | 30 |
13. | B.Sc.(M.S.DS.) Self Finance | EM |
30 |
S.No. | Programme Name | Medium | Intake |
---|---|---|---|
1. | M.Com. | EM | 30 |
2. | M.Sc(Aqua Culture) | EM | 30 |
3 | M.A(Economics) | EM | 30 |
4 | M.Sc(Chemistry) | EM | 30 |
5 | M.Sc(Botany) | EM | 30 |