â– | The CCE is to be requested to issue instructions to the effect of making the training in JKCs mandatory for all the final year student. | |
â– | The JKC English syllabus is to be expanded incorporating more audio and text exercises. | |
â– | The CCE is requested to direct the Management of Private Colleges to make provisions in their funds to help in arranging timely remunerations to Mentors and Coordinators of JKCs. | |
â– | It is unanimously resolved to thank and appreciate the CCE for bringing out such a beautiful student-friendly program for rural youth. |
â– | We got State Level "Best JKC Award" for the year 2014-15 through Govt.Of.Andhra Pradesh. |
â– | To shape students across the state and make them globally acceptable citizens. | |
â– | To promote government – Institution – Industry relations through training and Placements. | |
â– | To provide the best of opportunities to students belong to weaker and marginalized sections. | |
â– | To provide Placements in Earn-while-Learn Scheme. |
â– | Creating Opportunity | |
â– | Developing Skills | |
â– | Unleashing Potential |
â– | The concept of JKCs in Degree Colleges in the State is introduced with a view to enhance the employment potentials of the young graduates by imparting Communication skills, Soft skills & Computer Oriented skills. | |
â– | In order to give a good chance of employability to rural based downtrodden students and to fill the gap between employers’ requirement and candidate qualification the concept of JKC is borne. A carefully prepared curriculum module prepares students to face interviews with confidence. Fresh graduates are made industry ready. | |
â– | Industry is invited to conduct mass job drives. More employers and more candidates meet on a common platform to make selection process simple and economical. | |
â– | The curriculum of JKC is divided into different vital skill areas which are in great demand in the job market. |
S.No. | Topic | No. of hrs Allotted |
---|---|---|
1. | Communication Skills | 60 hrs |
2. | Soft Skills |
30 hrs - Soft Skills 10 hrs - Ethical Values |
3. | Analytical Skills | 60 hrs |
4. | Computer Skills | 60 hrs |
5. | General Awareness | 30 hrs |
Communication Skills | 250 hrs |
For further details please visit: www.apcce.gov.in
✔ | JKC ( Jawahar Knowledge Centre ) was initiated by the government of Andhra Pradesh in 2007 and it is the Nodal JKC for West Godavari. | ||
✔ | It has evolved into a dynamic and student friendly platform to accommodate the job aspirations of students in Degree colleges. | ||
✔ | Is has successfully risen to the challenge of training students in skills relevant to the needs of job industry and is continuously helping them adapt to the global business enrollment. | ||
✔ | JKCs were established across the state and students are trained in communication skills, soft skills, analytical skills and computer skills. | ||
✔ | Students belonging to commerce stream have the opportunity of undergoing training in Financial Accounting package. | ||
✔ | Students belonging to commerce stream have the opportunity of undergoing training in Financial Accounting package. |